"Club-team championship of Europe 2010 - 2020" - a special project of FSU!
"If a Ukrainian team that has existed for less than a year is able to grow to such a level in such a short period of time, I can't even imagine what Ukrainian squash will look like in the near future. No procrastination, no reflection - clear work and perseverance"- Malcolm Willstrop.
The Ukrainian club first performed at the international level in 2010 and then no one expected such a bright performance from our guys.
"We went to the meeting with the hosts of the championship with a strong mood. And caused a furor, dealing with" Pontefract "on its home courts with a score of 3: 1! outsider of the tournament, and as a strong opponent with sufficient potential", - Konstantin Rybalchenko.

Not surprisingly, the legendary Malcolm Willstrop, who raised a galaxy of the world's strongest players, dedicated an article to us entitled "Ukrainian Impress" in his column for the European Championship.
This recognition from the master was a confirmation that our work is worthy and worth the effort. The fact is that in England, squash - a culture they are engaged in since childhood. We had this sport for a little over 10 years at the time, and the fact that the guys who first picked up rackets in their twenties beat the founders of squash in their field was beyond his comprehension.
Germany is number №1 of the European Club and Team Championship
Since 2003, after the German club "Paderborn" in Odense took over the baton from the French "Capitol Saint-Cloud", only once the title of European champion went to Germany. This is when the Scottish "Aberdeen" in Gothenburg beat the "Worms", which then included German squash players - Jens and Carsten Shoory. For example, in 2013, the German club "Worms" nominated two Italians, an Englishman and an Australian - but not a native of Germany. And due to this he was able to win the title of the strongest club in the Old World for the second time in a row. While in the application "Mulhouse" there were only 2 Frenchmen (Castagne and reservist Joan Lesot), but there was 1 German. As a result, the extravaganza of clubs from Germany continues at KKCHE 2010-2019.
Yes, this is the peculiarity of the European Club Championship - the club can declare anyone, even without the citizens of the country it represents.
As for the confrontation of our trio: in 2010 the trio of our players Ruslan Sorochinsky, Konstantin Rybalchenko and Denis Podvorny as the first racket was supplemented by their coach Hedrian Stiff, and in 2011 he was replaced by Frenchman Luca Serme. Czech squash player Ondřej Ugerka was the second number of Petroholding Squash Club in 2012. But already in 2013, Petroholding Squash Club, and then the team "Willpower" in 2015, respectively, decided to form a team exclusively of Ukrainians.
ECC: increased capacity ...
The level of the European Club Championship is growing from year to year - at least, this statement will be correct if we take the period of time when Petroholding Squash Club joined the fight for the right to be called the strongest club in Europe.
Every year the tournament gathers a large number of elite squash players. For example, only the founder of this sport in England, such masters of racket and ball as the French Gregois Marsh and Mathieu Castagne, along with veteran Thierry Link, the Germans of the caliber of Raphael Candra, Tim Garner, Andre Hashker and Jens Shore, the Australian Palmer, Italian Davide Bianketti and even representatives of the Top 10 PSA rankings Nick Matthew and James Willstrop.
Final position
European Men's Club Team Championship 2010-2020
| Year | Winner | Silver medalist | Bronze medalist | Place of Ukraine | Location | Club | Number of participants |
| 2010 | Paderborn (Німеччина) | Марсель (Франція) | Колетс (Англія) | 7 | Англія, Понтефракт | 13 | |
| 2011 | Paderborn (Німеччина) | B&W Worms (Німеччина) | Aberdeen Squash Racquets Club (Шотландія) | 9 | Ірландія, Белфаст | 17 | |
| 2012 | B&W Worms (Німеччина) | «Булдочи» (Чехия) | Mulhouse (Франція) | 11 | Прага, Чехія | Hamr Sport | 16 |
| 2013 | B&W Worms (Німеччина) | Mulhouse (Франція) | Paderborn (Німеччина) | 11 | Річчоне, Італія | FIGS National Technical Centre | 17 |
| 2014 | B&W Worms (Німеччина) | Paderborn (Німеччина) | Mulhouse (Франція) | - | Ноттінгем, Англія | Nottingham Squash Rackets Club | 12 |
| 2015 | B&W Worms (Німеччина) | Paderborn (Німеччина) | Mulhouse (Франція) | 10 | Краков, Польша | Squash4You | 15 |
| 2016 | Paderborn (Німеччина) | B&W Worms (Німеччина) | Roehampton (Англія) | - | Понтефракт, Англія | Pontefract Squash & Leisure Club | 14 |
| 2017 | Mulhouse, (Франція) | Paderborn (Німеччина) | Sportwerk Hamburg Walddörfer e.V. (Німеччина) | - | Падерборн, Німеччина | Ahorn-Squash in Ahorn-Sportpark | 13 |
| 2018 | Paderborn (Німеччина) | Edgbaston Priory Club (Англія) | Viktoria Brno Sportprofit (Чехія) | - | Ейндховен, Голандія | SquashTime Eindhoven | 12 |
| 2019 | Paderborn (Німеччина) | B&W Worms (Німеччина) | Edinburgh Sports Club (Шотландія) | - | Единбург, Шотландія | Edinburgh Sports Club | 11 |
European Women's Club Team Championship 2010-2020
| Year | Winner | Silver medalist | Bronze medalist | Place of Ukraine | Location | Club | Number of participants |
| 2010 | Edgbaston Priory (Англія) | Pontefract (Англія) | - | Англія, Понтефракт | 7 | ||
| 2011 | Belsast Boat Club (Ірландія) | Edgbaston Priory (Англія) | Mulhouse Squash Club (France) | - | Ірландія, Белфаст | 9 | |
| 2012 | Pontefract (Англія) | Mulhouse (Франція) | Fitzwilliam LTC, Dublin (Ірландія) | - | Прага, Чехія | Hamr Sport | 9 |
| 2013 | Pontefract (Англія) | Mulhouse (Франція) | USC 2000 Graz | - | Річчоне, Італія | FIGS National Technical Centre | 10 |
| 2014 | Mulhouse (Франція) | Newlands (Шотландія) | USC 2000 Graz | - | Ноттінгем, Англія | Nottingham Squash Rackets Club | 8 |
| 2015 | US Creteil (Франція) | Mulhouse (Франція) | - | Краков, Польша | Squash4You | 9 | |
| 2016 | Edgbaston Priory (Англія) | Pontefract (Англія) | - | Понтефракт, Англія | Pontefract Squash & Leisure Club | 10 | |
| 2017 | Edgbaston Priory (Англія) | Paderborn Squash Club Women (Німеччина) | Mulhouse (Франція) | - | Падерборн, Німеччина | Ahorn-Squash in Ahorn-Sportpark | 9 |
| 2018 | Edgbaston Priory (Англія) | Fricktal (Швейцарія) | Edinburgh Sports Club (Шотландія) | - | Ейндховен, Голандія | SquashTime Eindhoven | 8 |
| 2019 | Edgbaston Priory (Англія) | Pontefract (Англія) | Paderborn Squash Club Women (Німеччина) | - | Единбург, Шотландія | Edinburgh Sports Club | 7 |




































